Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: June 2025
Generated 09-Jun-2025 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 128
Total Files 83
Total Pages 89
Total Visits 54
Total kB Files 1011
Total Unique Sites 54
Total Unique URLs 29
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 13
Hits per Day 64 119
Files per Day 41 79
Pages per Day 44 82
Sites per Day 27 52
Visits per Day 27 52
kB Files per Day 506 893
Hits by Response Code
Code 200 - OK 64.84% 83
Code 400 - Bad Request 17.19% 22
Code 403 - Forbidden 0.78% 1
Code 404 - Not Found 15.62% 20
Code 408 - Request Timeout 1.56% 2

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
8 119 92.97% 79 95.18% 82 92.13% 52 96.30% 52 96.30% 893 88.29%
9 9 7.03% 4 4.82% 7 7.87% 2 3.70% 3 5.56% 118 11.71%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.78% 0 1 1.20% 0 0 0.00% 3 7 0.65%
1 4 8 6.25% 1 3 3.61% 3 7 7.87% 56 112 11.06%
2 6 12 9.38% 6 12 14.46% 5 11 12.36% 2 4 0.40%
3 2 4 3.12% 2 4 4.82% 0 1 1.12% 27 54 5.35%
4 5 11 8.59% 2 5 6.02% 4 8 8.99% 80 160 15.87%
5 2 5 3.91% 2 5 6.02% 1 2 2.25% 27 54 5.31%
6 3 6 4.69% 2 5 6.02% 1 3 3.37% 59 117 11.60%
7 2 4 3.12% 1 3 3.61% 1 2 2.25% 4 8 0.76%
8 2 5 3.91% 1 3 3.61% 2 4 4.49% 2 4 0.36%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 2.34% 1 3 3.61% 1 2 2.25% 1 3 0.29%
11 0 1 0.78% 0 1 1.20% 0 1 1.12% 0 0 0.02%
12 5 10 7.81% 2 5 6.02% 3 6 6.74% 58 117 11.55%
13 0 1 0.78% 0 1 1.20% 0 1 1.12% 0 0 0.02%
14 1 2 1.56% 0 1 1.20% 0 0 0.00% 1 2 0.20%
15 5 10 7.81% 2 5 6.02% 3 7 7.87% 65 131 12.91%
16 1 3 2.34% 1 2 2.41% 1 2 2.25% 0 0 0.04%
17 6 13 10.16% 3 7 8.43% 5 11 12.36% 57 115 11.37%
18 1 2 1.56% 1 2 2.41% 0 1 1.12% 1 2 0.18%
19 1 2 1.56% 1 2 2.41% 1 2 2.25% 0 0 0.04%
20 2 5 3.91% 1 2 2.41% 2 4 4.49% 2 3 0.32%
21 5 11 8.59% 2 4 4.82% 3 6 6.74% 58 117 11.55%
22 3 6 4.69% 2 5 6.02% 3 6 6.74% 0 1 0.09%
23 1 3 2.34% 1 2 2.41% 1 2 2.25% 0 1 0.05%

Top 3 of 29 Total URLs
# Hits kB F URL
1 50 39.06% 9 0.88% /
2 6 4.69% 666 65.88% /favicon.ico
3 1 0.78% 2 0.18% /manual/images/

Top 3 of 29 Total URLs By kB F
# Hits kB F URL
1 6 4.69% 666 65.88% /favicon.ico
2 50 39.06% 9 0.88% /
3 1 0.78% 2 0.18% /manual/images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 50 39.06% 45 97.83% /
2 1 0.78% 1 2.17% /manual/images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 50 39.06% 41 97.62% /
2 1 0.78% 1 2.38% /manual/images/

Top 30 of 54 Total Sites
# Hits Files kB F Visits Hostname
1 11 8.59% 11 13.25% 1 0.13% 1 1.85% ::1
2 8 6.25% 8 9.64% 62 6.14% 0 0.00% 66.249.72.160
3 7 5.47% 2 2.41% 112 11.04% 1 1.85% 206.168.34.58
4 7 5.47% 7 8.43% 119 11.74% 0 0.00% 66.249.72.161
5 6 4.69% 2 2.41% 113 11.13% 1 1.85% 152.32.202.244
6 6 4.69% 2 2.41% 0 0.04% 1 1.85% 3.130.96.91
7 5 3.91% 1 1.20% 1 0.11% 1 1.85% 193.24.123.69
8 5 3.91% 0 0.00% 2 0.24% 1 1.85% 2602:fd6f:100:28::a
9 5 3.91% 4 4.82% 28 2.79% 0 0.00% 66.249.79.224
10 4 3.12% 2 2.41% 112 11.09% 1 1.85% 118.194.251.58
11 4 3.12% 2 2.41% 0 0.04% 3 5.56% 80.82.77.202
12 3 2.34% 3 3.61% 111 11.02% 1 1.85% 104.234.115.53
13 3 2.34% 1 1.20% 0 0.02% 1 1.85% 152.32.207.124
14 3 2.34% 3 3.61% 111 10.94% 1 1.85% 66.249.72.162
15 3 2.34% 3 3.61% 4 0.44% 0 0.00% 66.249.79.225
16 3 2.34% 1 1.20% 0 0.02% 3 5.56% 93.174.93.12
17 2 1.56% 2 2.41% 0 0.04% 2 3.70% 195.3.221.137
18 2 1.56% 0 0.00% 1 0.10% 1 1.85% 199.34.248.202
19 2 1.56% 2 2.41% 111 11.00% 1 1.85% 2001:470:1:332::5b
20 2 1.56% 2 2.41% 111 11.00% 1 1.85% 64.62.156.152
21 2 1.56% 2 2.41% 3 0.29% 0 0.00% 66.249.79.226
22 2 1.56% 2 2.41% 0 0.04% 2 3.70% 79.124.8.120
23 2 1.56% 0 0.00% 0 0.00% 1 1.85% 8.138.84.122
24 1 0.78% 1 1.20% 0 0.02% 1 1.85% 125.9.105.236
25 1 0.78% 0 0.00% 0 0.00% 0 0.00% 15.235.180.179
26 1 0.78% 0 0.00% 1 0.05% 1 1.85% 160.250.137.231
27 1 0.78% 0 0.00% 0 0.04% 1 1.85% 172.178.115.138
28 1 0.78% 1 1.20% 0 0.02% 1 1.85% 175.41.138.39
29 1 0.78% 0 0.00% 0 0.00% 1 1.85% 184.105.139.70
30 1 0.78% 1 1.20% 0 0.02% 1 1.85% 185.242.226.82

Top 10 of 54 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 5.47% 7 8.43% 119 11.74% 0 0.00% 66.249.72.161
2 6 4.69% 2 2.41% 113 11.13% 1 1.85% 152.32.202.244
3 4 3.12% 2 2.41% 112 11.09% 1 1.85% 118.194.251.58
4 7 5.47% 2 2.41% 112 11.04% 1 1.85% 206.168.34.58
5 3 2.34% 3 3.61% 111 11.02% 1 1.85% 104.234.115.53
6 2 1.56% 2 2.41% 111 11.00% 1 1.85% 2001:470:1:332::5b
7 2 1.56% 2 2.41% 111 11.00% 1 1.85% 64.62.156.152
8 3 2.34% 3 3.61% 111 10.94% 1 1.85% 66.249.72.162
9 8 6.25% 8 9.64% 62 6.14% 0 0.00% 66.249.72.160
10 5 3.91% 4 4.82% 28 2.79% 0 0.00% 66.249.79.224

Top 3 of 3 Total Referrers
# Hits Referrer
1 125 97.66% - (Direct Request)
2 2 1.56% http://46.163.79.12:80/
3 1 0.78% http://46.163.79.12:80/admin/login.asp

Top 15 of 40 Total User Agents
# Hits User Agent
1 27 21.09% Googlebot-Image/1.0
2 11 8.59% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
3 8 6.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 4 3.12% Go-http-client/1.1
5 4 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 3 2.34% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
7 3 2.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 1.56% AccServer[XNVR-1689352]/5.10.22.0(46533) 64-bit HTTP-Agent
9 2 1.56% Hello-World/1.0
10 2 1.56% Mozilla/5.0
11 2 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
12 2 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
13 2 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 2 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/110.0
15 2 1.56% Mozilla/5.0 zgrab/0.x

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 128 100.00% 83 100.00% 1011 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23