Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: September 2025
Generated 09-Oct-2025 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 547
Total Files 240
Total Pages 329
Total Visits 132
Total kB Files 2680
Total kB In 0
Total kB Out 0
Total Unique Sites 118
Total Unique URLs 55
Total Unique Referrers 9
Total Unique User Agents 58
. Avg Max
Hits per Hour 11 168
Hits per Day 273 419
Files per Day 120 168
Pages per Day 164 244
Sites per Day 59 71
Visits per Day 66 74
kB Files per Day 1340 1580
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.88% 240
Code 301 - Moved Permanently 0.18% 1
Code 304 - Not Modified 0.91% 5
Code 400 - Bad Request 10.42% 57
Code 403 - Forbidden 0.18% 1
Code 404 - Not Found 44.42% 243

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 419 76.60% 168 70.00% 244 74.16% 74 56.06% 71 60.17% 1580 58.96% 0 0.00% 0 0.00%
30 128 23.40% 72 30.00% 85 25.84% 58 43.94% 60 50.85% 1100 41.04% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 2 0.37% 0 1 0.42% 1 2 0.61% 0 0 0.01% 0 0 0.00% 0 0 0.00%
1 3 6 1.10% 0 1 0.42% 3 6 1.82% 1 2 0.09% 0 0 0.00% 0 0 0.00%
2 4 8 1.46% 4 8 3.33% 3 7 2.13% 3 7 0.26% 0 0 0.00% 0 0 0.00%
3 8 16 2.93% 6 12 5.00% 6 12 3.65% 116 233 8.68% 0 0 0.00% 0 0 0.00%
4 20 41 7.50% 3 6 2.50% 5 10 3.04% 64 127 4.75% 0 0 0.00% 0 0 0.00%
5 12 25 4.57% 7 15 6.25% 10 20 6.08% 18 36 1.33% 0 0 0.00% 0 0 0.00%
6 12 25 4.57% 9 18 7.50% 10 21 6.38% 60 121 4.51% 0 0 0.00% 0 0 0.00%
7 7 14 2.56% 5 10 4.17% 5 10 3.04% 67 134 4.98% 0 0 0.00% 0 0 0.00%
8 2 4 0.73% 2 4 1.67% 1 2 0.61% 79 157 5.87% 0 0 0.00% 0 0 0.00%
9 13 27 4.94% 6 12 5.00% 10 21 6.38% 63 125 4.67% 0 0 0.00% 0 0 0.00%
10 18 37 6.76% 12 25 10.42% 13 26 7.90% 69 138 5.14% 0 0 0.00% 0 0 0.00%
11 12 25 4.57% 9 18 7.50% 9 19 5.78% 51 101 3.79% 0 0 0.00% 0 0 0.00%
12 85 171 31.26% 11 23 9.58% 37 75 22.80% 152 304 11.36% 0 0 0.00% 0 0 0.00%
13 8 16 2.93% 6 12 5.00% 4 8 2.43% 112 225 8.38% 0 0 0.00% 0 0 0.00%
14 6 12 2.19% 4 9 3.75% 3 6 1.82% 103 206 7.70% 0 0 0.00% 0 0 0.00%
15 4 9 1.65% 3 7 2.92% 2 4 1.22% 60 120 4.47% 0 0 0.00% 0 0 0.00%
16 14 29 5.30% 5 11 4.58% 7 15 4.56% 62 125 4.66% 0 0 0.00% 0 0 0.00%
17 3 7 1.28% 3 6 2.50% 1 3 0.91% 81 161 6.01% 0 0 0.00% 0 0 0.00%
18 1 2 0.37% 1 2 0.83% 1 2 0.61% 0 0 0.01% 0 0 0.00% 0 0 0.00%
19 4 9 1.65% 3 6 2.50% 4 8 2.43% 1 2 0.09% 0 0 0.00% 0 0 0.00%
20 3 7 1.28% 2 4 1.67% 2 4 1.22% 2 5 0.18% 0 0 0.00% 0 0 0.00%
21 5 10 1.83% 3 6 2.50% 4 9 2.74% 3 6 0.23% 0 0 0.00% 0 0 0.00%
22 11 22 4.02% 6 12 5.00% 9 19 5.78% 58 116 4.34% 0 0 0.00% 0 0 0.00%
23 11 23 4.20% 6 12 5.00% 10 20 6.08% 114 227 8.48% 0 0 0.00% 0 0 0.00%

Top 5 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 149 27.24% 27 1.01% 0 0.00% 0 0.00% /
2 27 4.94% 53 1.98% 0 0.00% 0 0.00% /delme-licence/licence/
3 17 3.11% 1881 70.19% 0 0.00% 0 0.00% /favicon.ico
4 1 0.18% 1 0.03% 0 0.00% 0 0.00% /delme-licence/
5 1 0.18% 2 0.07% 0 0.00% 0 0.00% /manual/images/

Top 5 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 3.11% 1881 70.19% 0 0.00% 0 0.00% /favicon.ico
2 27 4.94% 53 1.98% 0 0.00% 0 0.00% /delme-licence/licence/
3 149 27.24% 27 1.01% 0 0.00% 0 0.00% /
4 1 0.18% 2 0.07% 0 0.00% 0 0.00% /manual/images/
5 1 0.18% 1 0.03% 0 0.00% 0 0.00% /delme-licence/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 149 27.24% 104 96.30% /
2 27 4.94% 3 2.78% /delme-licence/licence/
3 1 0.18% 1 0.93% /manual/images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 149 27.24% 95 95.96% /
2 27 4.94% 3 3.03% /delme-licence/licence/
3 1 0.18% 1 1.01% /manual/images/

Top 30 of 118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153 27.97% 12 5.00% 181 6.74% 0 0.00% 0 0.00% 1 0.76% 172.105.246.139
2 43 7.86% 29 12.08% 167 6.24% 0 0.00% 0 0.00% 3 2.27% 87.139.190.44
3 39 7.13% 26 10.83% 7 0.26% 0 0.00% 0 0.00% 3 2.27% 211.59.174.163
4 30 5.48% 0 0.00% 13 0.49% 0 0.00% 0 0.00% 0 0.00% 185.180.204.173
5 20 3.66% 19 7.92% 117 4.38% 0 0.00% 0 0.00% 1 0.76% 66.249.74.161
6 18 3.29% 18 7.50% 2 0.08% 0 0.00% 0 0.00% 5 3.79% ::1
7 15 2.74% 14 5.83% 183 6.83% 0 0.00% 0 0.00% 0 0.00% 66.249.74.160
8 15 2.74% 13 5.42% 302 11.27% 0 0.00% 0 0.00% 0 0.00% 66.249.74.162
9 12 2.19% 1 0.42% 6 0.21% 0 0.00% 0 0.00% 1 0.76% 74.234.40.234
10 8 1.46% 4 1.67% 3 0.10% 0 0.00% 0 0.00% 1 0.76% 161.35.208.110
11 8 1.46% 4 1.67% 1 0.03% 0 0.00% 0 0.00% 4 3.03% 176.97.210.9
12 7 1.28% 5 2.08% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 165.154.206.35
13 7 1.28% 5 2.08% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 45.142.154.15
14 6 1.10% 2 0.83% 0 0.01% 0 0.00% 0 0.00% 2 1.52% 195.178.110.15
15 5 0.91% 2 0.83% 112 4.17% 0 0.00% 0 0.00% 1 0.76% 162.142.125.192
16 5 0.91% 2 0.83% 112 4.17% 0 0.00% 0 0.00% 1 0.76% 167.94.145.105
17 5 0.91% 2 0.83% 112 4.17% 0 0.00% 0 0.00% 1 0.76% 206.168.34.53
18 5 0.91% 3 1.25% 111 4.16% 0 0.00% 0 0.00% 1 0.76% 216.180.246.166
19 5 0.91% 2 0.83% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 51.159.93.65
20 4 0.73% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 4 3.03% 144.172.94.30
21 4 0.73% 1 0.42% 1 0.05% 0 0.00% 0 0.00% 3 2.27% 204.76.203.18
22 4 0.73% 2 0.83% 0 0.01% 0 0.00% 0 0.00% 1 0.76% 3.137.73.221
23 3 0.55% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.76% 138.68.69.57
24 3 0.55% 1 0.42% 0 0.01% 0 0.00% 0 0.00% 1 0.76% 165.154.41.213
25 3 0.55% 3 1.25% 1 0.02% 0 0.00% 0 0.00% 3 2.27% 176.65.132.155
26 3 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.76% 206.189.120.50
27 3 0.55% 2 0.83% 111 4.15% 0 0.00% 0 0.00% 1 0.76% 71.6.134.230
28 3 0.55% 3 1.25% 1 0.02% 0 0.00% 0 0.00% 3 2.27% 91.224.92.17
29 2 0.37% 2 0.83% 111 4.15% 0 0.00% 0 0.00% 1 0.76% 104.152.52.201
30 2 0.37% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.52% 144.172.110.167

Top 10 of 118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 2.74% 13 5.42% 302 11.27% 0 0.00% 0 0.00% 0 0.00% 66.249.74.162
2 15 2.74% 14 5.83% 183 6.83% 0 0.00% 0 0.00% 0 0.00% 66.249.74.160
3 153 27.97% 12 5.00% 181 6.74% 0 0.00% 0 0.00% 1 0.76% 172.105.246.139
4 43 7.86% 29 12.08% 167 6.24% 0 0.00% 0 0.00% 3 2.27% 87.139.190.44
5 20 3.66% 19 7.92% 117 4.38% 0 0.00% 0 0.00% 1 0.76% 66.249.74.161
6 7 1.28% 5 2.08% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 165.154.206.35
7 7 1.28% 5 2.08% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 45.142.154.15
8 5 0.91% 2 0.83% 113 4.20% 0 0.00% 0 0.00% 1 0.76% 51.159.93.65
9 5 0.91% 2 0.83% 112 4.17% 0 0.00% 0 0.00% 1 0.76% 162.142.125.192
10 5 0.91% 2 0.83% 112 4.17% 0 0.00% 0 0.00% 1 0.76% 206.168.34.53

Top 9 of 9 Total Referrers
# Hits Referrer
1 496 90.68% - (Direct Request)
2 28 5.12% http://vpnin.ecossystems.eu/delme-licence/licence/
3 6 1.10% http://46.163.79.12:80/admin/login.asp
4 6 1.10% http://vpnin.ecossystems.eu/delme-licence/
5 4 0.73% www.google.com
6 3 0.55% http://46.163.79.12:80/
7 2 0.37% http://46.163.79.12:80
8 1 0.18% http://46.163.79.12/
9 1 0.18% http://46.163.79.12:80/cgi-bin/index2.asp

Top 15 of 58 Total User Agents
# Hits User Agent
1 148 27.06% curl/7.54.0
2 46 8.41% Googlebot-Image/1.0
3 43 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
4 30 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 24 4.39% Mozilla/5.0
6 18 3.29% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
7 12 2.19% Go-http-client/1.1
8 12 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 12 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 10 1.83% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 9 1.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 1.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
13 5 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 5 0.91% Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/)
15 4 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 547 100.00% 240 100.00% 2680 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23