Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: October 2025
Generated 09-Oct-2025 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2480
Total Files 2006
Total Pages 2204
Total Visits 278
Total kB Files 13866
Total Unique Sites 171
Total Unique URLs 1308
Total Unique Referrers 31
Total Unique User Agents 78
. Avg Max
Hits per Hour 20 118
Hits per Day 496 1424
Files per Day 401 1259
Pages per Day 440 1339
Sites per Day 34 58
Visits per Day 55 80
kB Files per Day 2773 7816
Hits by Response Code
Code 200 - OK 80.89% 2006
Code 301 - Moved Permanently 0.16% 4
Code 400 - Bad Request 8.79% 218
Code 403 - Forbidden 0.20% 5
Code 404 - Not Found 9.68% 240
Code 408 - Request Timeout 0.28% 7

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
5 151 6.09% 91 4.54% 116 5.26% 54 19.42% 43 25.15% 971 7.00%
6 172 6.94% 115 5.73% 133 6.03% 68 24.46% 58 33.92% 1221 8.81%
7 1424 57.42% 1259 62.76% 1339 60.75% 77 27.70% 58 33.92% 7816 56.37%
8 724 29.19% 536 26.72% 611 27.72% 80 28.78% 55 32.16% 3728 26.89%
9 9 0.36% 5 0.25% 5 0.23% 3 1.08% 6 3.51% 129 0.93%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 113 4.56% 19 96 4.79% 20 100 4.54% 160 798 5.75%
1 20 101 4.07% 15 76 3.79% 16 83 3.77% 174 870 6.27%
2 18 90 3.63% 16 80 3.99% 16 84 3.81% 107 537 3.87%
3 26 132 5.32% 21 108 5.38% 25 127 5.76% 132 660 4.76%
4 21 107 4.31% 18 90 4.49% 20 100 4.54% 131 657 4.74%
5 19 95 3.83% 16 84 4.19% 17 89 4.04% 100 498 3.59%
6 21 106 4.27% 18 91 4.54% 20 100 4.54% 116 578 4.17%
7 25 128 5.16% 20 100 4.99% 21 108 4.90% 141 706 5.09%
8 21 105 4.23% 16 84 4.19% 20 100 4.54% 90 448 3.23%
9 20 101 4.07% 16 81 4.04% 16 83 3.77% 98 491 3.54%
10 17 88 3.55% 13 69 3.44% 15 79 3.58% 82 409 2.95%
11 21 106 4.27% 16 82 4.09% 19 99 4.49% 100 500 3.61%
12 15 78 3.15% 14 70 3.49% 14 73 3.31% 95 476 3.43%
13 23 115 4.64% 18 91 4.54% 21 107 4.85% 174 872 6.29%
14 18 90 3.63% 16 82 4.09% 15 79 3.58% 160 801 5.77%
15 18 90 3.63% 12 64 3.19% 14 73 3.31% 59 296 2.13%
16 13 65 2.62% 11 56 2.79% 11 59 2.68% 63 313 2.26%
17 20 101 4.07% 16 84 4.19% 18 90 4.08% 121 605 4.37%
18 19 99 3.99% 16 82 4.09% 18 93 4.22% 118 592 4.27%
19 19 95 3.83% 13 68 3.39% 18 90 4.08% 73 363 2.62%
20 16 81 3.27% 12 64 3.19% 15 75 3.40% 71 353 2.55%
21 18 93 3.75% 14 74 3.69% 15 75 3.40% 129 645 4.65%
22 22 113 4.56% 19 98 4.89% 22 110 4.99% 109 543 3.92%
23 37 188 7.58% 26 132 6.58% 25 128 5.81% 171 855 6.17%

Top 30 of 1308 Total URLs
# Hits kB F URL
1 283 11.41% 52 0.38% /
2 26 1.05% 2884 20.80% /favicon.ico
3 17 0.69% 41 0.29% /delme-licence/licence/
4 13 0.52% 57 0.41% /manual/style/css/manual.css
5 6 0.24% 20 0.14% /manual/style/css/manual-print.css
6 5 0.20% 7 0.05% /manual/style/css/prettify.css
7 4 0.16% 6 0.04% /manual/style/css/manual-loose-100pc.css
8 4 0.16% 91 0.66% /manual/style/scripts/prettify.js
9 3 0.12% 7 0.05% /css/style.css
10 3 0.12% 8 0.06% /delme-licence/licence/lib.js
11 3 0.12% 9 0.06% /manual/da/
12 3 0.12% 8 0.06% /manual/da/vhosts/
13 3 0.12% 21 0.15% /manual/es/howto/htaccess.html
14 3 0.12% 8 0.06% /manual/fr/vhosts/
15 3 0.12% 18 0.13% /manual/ja/mod/mod_setenvif.html
16 3 0.12% 3 0.02% /test/apacheasp/test.asp
17 3 0.12% 3 0.02% /test/coldfusion/test.cfm
18 3 0.12% 3 0.02% /test/php/test.php
19 3 0.12% 5 0.04% /test/python/test.py
20 2 0.08% 9 0.06% /manual/da/bind.html
21 2 0.08% 27 0.20% /manual/da/caching.html
22 2 0.08% 10 0.07% /manual/da/configuring.html
23 2 0.08% 21 0.15% /manual/da/content-negotiation.html
24 2 0.08% 9 0.07% /manual/da/custom-error.html
25 2 0.08% 11 0.08% /manual/da/developer/thread_safety.html
26 2 0.08% 12 0.09% /manual/da/dso.html
27 2 0.08% 17 0.12% /manual/da/env.html
28 2 0.08% 15 0.11% /manual/da/expr.html
29 2 0.08% 3 0.02% /manual/da/faq/
30 2 0.08% 9 0.06% /manual/da/filter.html

Top 10 of 1308 Total URLs By kB F
# Hits kB F URL
1 26 1.05% 2884 20.80% /favicon.ico
2 2 0.08% 97 0.70% /manual/da/mod/core.html
3 2 0.08% 94 0.68% /manual/es/mod/core.html
4 4 0.16% 91 0.66% /manual/style/scripts/prettify.js
5 2 0.08% 62 0.44% /manual/de/mod/quickreference.html
6 2 0.08% 61 0.44% /manual/da/mod/mod_ssl.html
7 2 0.08% 61 0.44% /manual/de/mod/mod_ssl.html
8 2 0.08% 59 0.43% /manual/da/mod/quickreference.html
9 13 0.52% 57 0.41% /manual/style/css/manual.css
10 283 11.41% 52 0.38% /

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 283 11.41% 234 91.05% /
2 17 0.69% 5 1.95% /delme-licence/licence/
3 2 0.08% 2 0.78% /manual/images/
4 2 0.08% 1 0.39% /manual/da/bind.html
5 2 0.08% 1 0.39% /manual/da/glossary.html
6 1 0.04% 1 0.39% /manual/da/mod/mod_xml2enc.html
7 2 0.08% 1 0.39% /manual/da/new_features_2_0.html
8 2 0.08% 1 0.39% /manual/da/programs/split-logfile.html
9 2 0.08% 1 0.39% /manual/da/urlmapping.html
10 1 0.04% 1 0.39% /manual/de/mod/mod_authz_dbm.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 283 11.41% 213 90.25% /
2 17 0.69% 5 2.12% /delme-licence/licence/
3 2 0.08% 2 0.85% /manual/images/
4 3 0.12% 1 0.42% /manual/da/
5 2 0.08% 1 0.42% /manual/da/new_features_2_0.html
6 2 0.08% 1 0.42% /manual/da/programs/split-logfile.html
7 1 0.04% 1 0.42% /manual/en/vhosts/name-based.html
8 1 0.04% 1 0.42% /manual/es/mod/mod_cache_disk.html
9 2 0.08% 1 0.42% /manual/fr/programs/configure.html
10 1 0.04% 1 0.42% /manual/ja/rewrite/vhosts.html

Top 30 of 171 Total Sites
# Hits Files kB F Visits Hostname
1 681 27.46% 635 31.66% 4022 29.01% 4 1.44% 66.249.74.169
2 640 25.81% 591 29.46% 3675 26.50% 5 1.80% 66.249.74.170
3 434 17.50% 405 20.19% 2502 18.04% 9 3.24% 66.249.74.173
4 114 4.60% 70 3.49% 15 0.11% 18 6.47% 211.59.174.163
5 61 2.46% 20 1.00% 4 0.03% 20 7.19% 195.178.110.109
6 42 1.69% 0 0.00% 18 0.13% 0 0.00% 5.181.51.91
7 42 1.69% 14 0.70% 3 0.02% 13 4.68% 93.123.109.214
8 33 1.33% 11 0.55% 2 0.02% 9 3.24% 195.178.110.15
9 25 1.01% 19 0.95% 153 1.10% 4 1.44% 87.139.190.44
10 24 0.97% 12 0.60% 2 0.02% 12 4.32% 176.97.210.9
11 18 0.73% 15 0.75% 190 1.37% 0 0.00% 66.249.74.161
12 18 0.73% 18 0.90% 2 0.02% 6 2.16% ::1
13 16 0.65% 3 0.15% 7 0.05% 1 0.36% 165.22.144.183
14 16 0.65% 15 0.75% 213 1.54% 1 0.36% 66.249.74.163
15 15 0.60% 15 0.75% 221 1.59% 0 0.00% 66.249.74.162
16 11 0.44% 0 0.00% 0 0.00% 1 0.36% 13.61.6.210
17 11 0.44% 2 0.10% 114 0.82% 1 0.36% 188.166.233.183
18 10 0.40% 4 0.20% 223 1.61% 2 0.72% 162.142.125.217
19 9 0.36% 4 0.20% 1 0.01% 2 0.72% 3.132.23.201
20 8 0.32% 4 0.20% 1 0.01% 4 1.44% 45.95.147.173
21 8 0.32% 3 0.15% 1 0.00% 8 2.88% 93.174.93.12
22 6 0.24% 2 0.10% 113 0.81% 1 0.36% 107.150.117.121
23 6 0.24% 0 0.00% 0 0.00% 2 0.72% 88.210.63.182
24 6 0.24% 6 0.30% 1 0.01% 6 2.16% 91.224.92.17
25 5 0.20% 5 0.25% 1 0.01% 5 1.80% 103.252.89.75
26 5 0.20% 2 0.10% 112 0.81% 1 0.36% 167.94.145.106
27 5 0.20% 2 0.10% 112 0.81% 1 0.36% 167.94.146.52
28 5 0.20% 2 0.10% 112 0.81% 1 0.36% 199.45.154.151
29 5 0.20% 2 0.10% 112 0.81% 1 0.36% 206.168.34.203
30 5 0.20% 2 0.10% 113 0.81% 1 0.36% 207.90.244.14

Top 10 of 171 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 681 27.46% 635 31.66% 4022 29.01% 4 1.44% 66.249.74.169
2 640 25.81% 591 29.46% 3675 26.50% 5 1.80% 66.249.74.170
3 434 17.50% 405 20.19% 2502 18.04% 9 3.24% 66.249.74.173
4 10 0.40% 4 0.20% 223 1.61% 2 0.72% 162.142.125.217
5 15 0.60% 15 0.75% 221 1.59% 0 0.00% 66.249.74.162
6 16 0.65% 15 0.75% 213 1.54% 1 0.36% 66.249.74.163
7 18 0.73% 15 0.75% 190 1.37% 0 0.00% 66.249.74.161
8 25 1.01% 19 0.95% 153 1.10% 4 1.44% 87.139.190.44
9 11 0.44% 2 0.10% 114 0.82% 1 0.36% 188.166.233.183
10 5 0.20% 2 0.10% 113 0.81% 1 0.36% 207.90.244.14

Top 30 of 31 Total Referrers
# Hits Referrer
1 2396 96.61% - (Direct Request)
2 22 0.89% http://vpnin.ecossystems.eu/delme-licence/licence/
3 6 0.24% http://46.163.79.12:80/admin/login.asp
4 5 0.20% http://46.163.79.12/
5 5 0.20% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/da/mod/mod_session.html
6 5 0.20% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/da/ssl/index.html
7 5 0.20% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/ja/mod/core.html
8 4 0.16% http://lvps46-163-79-12.dedicated.hosteurope.de/test/fcgi/test.html
9 3 0.12% http://lvps46-163-79-12.dedicated.hosteurope.de/test/cgi/test.html
10 3 0.12% http://lvps46-163-79-12.dedicated.hosteurope.de/test/php/test.html
11 2 0.08% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/de/howto/htaccess.html
12 2 0.08% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/tr/caching.html
13 2 0.08% http://lvps46-163-79-12.dedicated.hosteurope.de/test/apacheasp/test.html
14 2 0.08% http://lvps46-163-79-12.dedicated.hosteurope.de/test/coldfusion/test.html
15 2 0.08% http://lvps46-163-79-12.dedicated.hosteurope.de/test/python/test.html
16 1 0.04% http://46.163.79.12/webalizer/
17 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/da/
18 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/da/content-negotiation.html
19 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/de/mod/mod_cgi.html
20 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/en/mod/mod_xml2enc.html
21 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/es/logs.html
22 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/es/mod/mod_proxy.html
23 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/ko/expr.html
24 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/ko/mod/mod_unixd.html
25 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/zh-cn/mod/mod_authnz_ldap.html
26 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/zh-cn/mod/mod_macro.html
27 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/zh-cn/mod/mod_speling.html
28 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/zh-cn/rewrite/intro.html
29 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/manual/zh-cn/sections.html
30 1 0.04% http://lvps46-163-79-12.dedicated.hosteurope.de/test/coldfusion/test.cfm

Top 15 of 78 Total User Agents
# Hits User Agent
1 1641 66.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
2 99 3.99% Googlebot-Image/1.0
3 68 2.74% Mozilla/5.0
4 51 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
5 45 1.81% l9tcpid/v1.1.0
6 42 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 33 1.33% Go-http-client/1.1
8 25 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
9 25 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 21 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 18 0.73% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
12 18 0.73% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 10 0.40% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 6 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 6 0.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2480 100.00% 2006 100.00% 13866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23