Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: December 2025
Generated 18-Dec-2025 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 866
Total Files 404
Total Pages 633
Total Visits 301
Total kB Files 3670
Total Unique Sites 205
Total Unique URLs 36
Total Unique Referrers 5
Total Unique User Agents 95
. Avg Max
Hits per Hour 7 143
Hits per Day 173 279
Files per Day 80 113
Pages per Day 126 252
Sites per Day 41 85
Visits per Day 60 91
kB Files per Day 734 1059
Hits by Response Code
Code 200 - OK 46.65% 404
Code 400 - Bad Request 13.86% 120
Code 404 - Not Found 39.38% 341
Code 408 - Request Timeout 0.12% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
14 279 32.22% 97 24.01% 252 39.81% 76 25.25% 61 29.76% 724 19.72%
15 278 32.10% 113 27.97% 166 26.22% 91 30.23% 85 41.46% 1059 28.84%
16 136 15.70% 80 19.80% 90 14.22% 66 21.93% 57 27.80% 793 21.59%
17 159 18.36% 104 25.74% 118 18.64% 62 20.60% 55 26.83% 917 24.98%
18 14 1.62% 10 2.48% 7 1.11% 6 1.99% 10 4.88% 179 4.87%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 25 2.89% 3 19 4.70% 3 15 2.37% 80 399 10.86%
1 6 31 3.58% 3 15 3.71% 5 26 4.11% 26 128 3.49%
2 3 18 2.08% 3 18 4.46% 3 15 2.37% 2 9 0.25%
3 32 161 18.59% 5 26 6.44% 31 155 24.49% 57 286 7.79%
4 4 21 2.42% 2 12 2.97% 3 17 2.69% 23 117 3.18%
5 6 32 3.70% 2 14 3.47% 5 27 4.27% 5 27 0.73%
6 3 19 2.19% 2 10 2.48% 2 13 2.05% 49 243 6.62%
7 7 39 4.50% 5 29 7.18% 6 32 5.06% 28 138 3.76%
8 4 22 2.54% 3 16 3.96% 3 19 3.00% 6 32 0.88%
9 4 24 2.77% 2 14 3.47% 3 19 3.00% 46 232 6.31%
10 7 38 4.39% 5 26 6.44% 5 29 4.58% 27 134 3.66%
11 3 18 2.08% 2 13 3.22% 2 14 2.21% 4 19 0.52%
12 6 31 3.58% 3 15 3.71% 4 23 3.63% 33 163 4.44%
13 2 12 1.39% 1 7 1.73% 1 6 0.95% 40 199 5.43%
14 4 20 2.31% 2 11 2.72% 2 12 1.90% 3 15 0.40%
15 7 35 4.04% 4 23 5.69% 3 19 3.00% 103 513 13.97%
16 6 32 3.70% 3 19 4.70% 4 24 3.79% 26 129 3.50%
17 3 19 2.19% 2 12 2.97% 2 11 1.74% 6 28 0.77%
18 8 43 4.97% 6 30 7.43% 6 33 5.21% 49 247 6.74%
19 12 64 7.39% 5 28 6.93% 10 53 8.37% 49 243 6.61%
20 20 101 11.66% 3 16 3.96% 4 24 3.79% 27 134 3.64%
21 6 32 3.70% 3 17 4.21% 4 21 3.32% 46 228 6.20%
22 3 18 2.08% 1 7 1.73% 3 16 2.53% 1 4 0.12%
23 2 11 1.27% 1 7 1.73% 2 10 1.58% 1 5 0.13%

Top 4 of 36 Total URLs
# Hits kB F URL
1 294 33.95% 54 1.47% /
2 25 2.89% 2770 75.47% /favicon.ico
3 19 2.19% 23 0.62% /delme-licence/licence/
4 7 0.81% 31 0.83% /delme-licence/licence/index2.php

Top 4 of 36 Total URLs By kB F
# Hits kB F URL
1 25 2.89% 2770 75.47% /favicon.ico
2 294 33.95% 54 1.47% /
3 7 0.81% 31 0.83% /delme-licence/licence/index2.php
4 19 2.19% 23 0.62% /delme-licence/licence/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 294 33.95% 243 97.20% /
2 7 0.81% 6 2.40% /delme-licence/licence/index2.php
3 19 2.19% 1 0.40% /delme-licence/licence/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 294 33.95% 237 97.13% /
2 19 2.19% 7 2.87% /delme-licence/licence/

Top 30 of 205 Total Sites
# Hits Files kB F Visits Hostname
1 127 14.67% 1 0.25% 57 1.54% 1 0.33% 45.4.1.31
2 80 9.24% 5 1.24% 127 3.46% 1 0.33% 195.178.110.152
3 43 4.97% 43 10.64% 5 0.14% 10 3.32% ::1
4 41 4.73% 28 6.93% 383 10.43% 6 1.99% 87.139.190.44
5 40 4.62% 30 7.43% 6 0.15% 4 1.33% 211.59.174.163
6 33 3.81% 9 2.23% 13 0.35% 8 2.66% 204.76.203.8
7 26 3.00% 23 5.69% 237 6.45% 0 0.00% 66.249.64.97
8 26 3.00% 9 2.23% 10 0.27% 9 2.99% 95.214.55.71
9 21 2.42% 18 4.46% 196 5.34% 0 0.00% 66.249.64.96
10 20 2.31% 18 4.46% 209 5.69% 0 0.00% 66.249.64.98
11 14 1.62% 4 0.99% 1 0.02% 3 1.00% 3.132.23.201
12 10 1.15% 2 0.50% 4 0.10% 8 2.66% 204.76.203.18
13 10 1.15% 5 1.24% 3 0.09% 1 0.33% 77.222.106.87
14 10 1.15% 0 0.00% 5 0.13% 6 1.99% 89.42.231.244
15 10 1.15% 5 1.24% 1 0.03% 10 3.32% 93.174.93.12
16 9 1.04% 9 2.23% 2 0.06% 9 2.99% 91.224.92.109
17 8 0.92% 0 0.00% 3 0.08% 1 0.33% 102.129.85.132
18 8 0.92% 8 1.98% 1 0.04% 8 2.66% 141.98.11.140
19 8 0.92% 4 0.99% 3 0.07% 1 0.33% 157.230.19.65
20 8 0.92% 0 0.00% 4 0.11% 6 1.99% 204.76.203.214
21 8 0.92% 8 1.98% 2 0.05% 8 2.66% 91.224.92.121
22 8 0.92% 8 1.98% 2 0.05% 7 2.33% 91.224.92.55
23 7 0.81% 0 0.00% 4 0.10% 1 0.33% 192.42.116.216
24 7 0.81% 7 1.73% 1 0.03% 7 2.33% 45.135.194.23
25 7 0.81% 7 1.73% 1 0.04% 7 2.33% 87.121.84.181
26 7 0.81% 0 0.00% 3 0.09% 4 1.33% 91.232.238.112
27 6 0.69% 2 0.50% 112 3.04% 1 0.33% 66.132.153.116
28 6 0.69% 2 0.50% 112 3.04% 1 0.33% 66.132.153.137
29 6 0.69% 4 0.99% 1 0.02% 1 0.33% 87.121.84.177
30 6 0.69% 0 0.00% 3 0.07% 6 1.99% 91.199.82.162

Top 10 of 205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41 4.73% 28 6.93% 383 10.43% 6 1.99% 87.139.190.44
2 26 3.00% 23 5.69% 237 6.45% 0 0.00% 66.249.64.97
3 20 2.31% 18 4.46% 209 5.69% 0 0.00% 66.249.64.98
4 21 2.42% 18 4.46% 196 5.34% 0 0.00% 66.249.64.96
5 80 9.24% 5 1.24% 127 3.46% 1 0.33% 195.178.110.152
6 4 0.46% 2 0.50% 112 3.06% 1 0.33% 45.194.70.251
7 6 0.69% 2 0.50% 112 3.04% 1 0.33% 66.132.153.116
8 6 0.69% 2 0.50% 112 3.04% 1 0.33% 66.132.153.137
9 3 0.35% 2 0.50% 112 3.04% 1 0.33% 184.105.139.67
10 5 0.58% 3 0.74% 111 3.04% 1 0.33% 216.180.246.174

Top 5 of 5 Total Referrers
# Hits Referrer
1 817 94.34% - (Direct Request)
2 34 3.93% http://vpnin.ecossystems.eu/delme-licence/licence/index2.php
3 12 1.39% https://dez-tsentr.ru/
4 2 0.23% http://46.163.79.12/
5 1 0.12% http://46.163.79.12:80/admin/login.asp

Top 15 of 95 Total User Agents
# Hits User Agent
1 127 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 102 11.78% Mozilla/5.0
3 59 6.81% Googlebot-Image/1.0
4 43 4.97% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
5 31 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 31 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
7 29 3.35% Go-http-client/1.1
8 26 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 25 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36
10 23 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36
11 13 1.50% xfa1
12 12 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
14 10 1.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 10 1.15% python-requests/2.31.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 866 100.00% 404 100.00% 3670 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23