Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: March 2026
Generated 12-Apr-2026 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 354
Total Files 245
Total Pages 305
Total Visits 152
Total kB Files 1388
Total kB In 0
Total kB Out 0
Total Unique Sites 112
Total Unique URLs 17
Total Unique Referrers 5
Total Unique User Agents 47
. Avg Max
Hits per Hour 7 19
Hits per Day 177 199
Files per Day 122 131
Pages per Day 152 166
Sites per Day 56 71
Visits per Day 76 77
kB Files per Day 694 903
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.21% 245
Code 206 - Partial Content 0.28% 1
Code 400 - Bad Request 14.41% 51
Code 404 - Not Found 16.10% 57

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 155 43.79% 114 46.53% 139 45.57% 76 50.00% 54 48.21% 486 34.98% 0 0.00% 0 0.00%
31 199 56.21% 131 53.47% 166 54.43% 77 50.66% 71 63.39% 903 65.02% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 11 3.11% 3 7 2.86% 4 8 2.62% 58 116 8.37% 0 0 0.00% 0 0 0.00%
1 3 6 1.69% 2 5 2.04% 3 6 1.97% 1 1 0.07% 0 0 0.00% 0 0 0.00%
2 4 9 2.54% 4 9 3.67% 4 9 2.95% 1 2 0.12% 0 0 0.00% 0 0 0.00%
3 7 14 3.95% 6 13 5.31% 6 12 3.93% 58 117 8.41% 0 0 0.00% 0 0 0.00%
4 8 16 4.52% 5 10 4.08% 7 15 4.92% 57 114 8.20% 0 0 0.00% 0 0 0.00%
5 10 21 5.93% 7 15 6.12% 8 17 5.57% 59 118 8.48% 0 0 0.00% 0 0 0.00%
6 7 15 4.24% 5 10 4.08% 7 15 4.92% 1 2 0.15% 0 0 0.00% 0 0 0.00%
7 11 22 6.21% 7 15 6.12% 9 19 6.23% 59 117 8.45% 0 0 0.00% 0 0 0.00%
8 6 12 3.39% 5 11 4.49% 5 11 3.61% 5 11 0.78% 0 0 0.00% 0 0 0.00%
9 6 13 3.67% 4 8 3.27% 6 13 4.26% 2 3 0.23% 0 0 0.00% 0 0 0.00%
10 7 15 4.24% 5 11 4.49% 6 12 3.93% 81 163 11.72% 0 0 0.00% 0 0 0.00%
11 9 19 5.37% 4 9 3.67% 8 16 5.25% 60 119 8.58% 0 0 0.00% 0 0 0.00%
12 6 13 3.67% 5 10 4.08% 6 12 3.93% 2 3 0.22% 0 0 0.00% 0 0 0.00%
13 4 8 2.26% 3 6 2.45% 3 7 2.30% 2 4 0.26% 0 0 0.00% 0 0 0.00%
14 6 13 3.67% 4 9 3.67% 6 12 3.93% 3 6 0.40% 0 0 0.00% 0 0 0.00%
15 7 14 3.95% 4 9 3.67% 6 12 3.93% 2 4 0.28% 0 0 0.00% 0 0 0.00%
16 7 14 3.95% 4 9 3.67% 6 13 4.26% 2 4 0.27% 0 0 0.00% 0 0 0.00%
17 8 17 4.80% 6 13 5.31% 6 12 3.93% 60 120 8.64% 0 0 0.00% 0 0 0.00%
18 7 14 3.95% 3 7 2.86% 6 13 4.26% 1 3 0.21% 0 0 0.00% 0 0 0.00%
19 13 27 7.63% 8 17 6.94% 9 19 6.23% 62 123 8.88% 0 0 0.00% 0 0 0.00%
20 8 16 4.52% 6 13 5.31% 7 14 4.59% 3 7 0.47% 0 0 0.00% 0 0 0.00%
21 9 19 5.37% 5 10 4.08% 7 15 4.92% 58 115 8.30% 0 0 0.00% 0 0 0.00%
22 5 11 3.11% 5 10 4.08% 5 10 3.28% 2 4 0.30% 0 0 0.00% 0 0 0.00%
23 7 15 4.24% 4 9 3.67% 6 13 4.26% 57 114 8.19% 0 0 0.00% 0 0 0.00%

Top 4 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 217 61.30% 46 3.29% 0 0.00% 0 0.00% /
2 11 3.11% 1222 87.99% 0 0.00% 0 0.00% /favicon.ico
3 4 1.13% 8 0.61% 0 0.00% 0 0.00% /delme-licence/licence/
4 1 0.28% 4 0.31% 0 0.00% 0 0.00% /delme-licence/licence/index2.php

Top 4 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 3.11% 1222 87.99% 0 0.00% 0 0.00% /favicon.ico
2 217 61.30% 46 3.29% 0 0.00% 0 0.00% /
3 4 1.13% 8 0.61% 0 0.00% 0 0.00% /delme-licence/licence/
4 1 0.28% 4 0.31% 0 0.00% 0 0.00% /delme-licence/licence/index2.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 217 61.30% 127 98.45% /
2 4 1.13% 1 0.78% /delme-licence/licence/
3 1 0.28% 1 0.78% /delme-licence/licence/index2.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 217 61.30% 121 98.37% /
2 4 1.13% 2 1.63% /delme-licence/licence/

Top 30 of 112 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 29.94% 106 43.27% 25 1.79% 0 0.00% 0 0.00% 4 2.63% 176.65.151.74
2 12 3.39% 12 4.90% 3 0.20% 0 0.00% 0 0.00% 12 7.89% 195.3.221.8
3 11 3.11% 11 4.49% 2 0.14% 0 0.00% 0 0.00% 11 7.24% 149.86.227.60
4 9 2.54% 9 3.67% 1 0.08% 0 0.00% 0 0.00% 3 1.97% ::1
5 8 2.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.66% 81.168.83.103
6 7 1.98% 0 0.00% 2 0.13% 0 0.00% 0 0.00% 2 1.32% 58.229.188.59
7 7 1.98% 6 2.45% 62 4.46% 0 0.00% 0 0.00% 0 0.00% 66.249.64.65
8 7 1.98% 1 0.41% 3 0.23% 0 0.00% 0 0.00% 7 4.61% 92.118.39.30
9 6 1.69% 2 0.82% 0 0.03% 0 0.00% 0 0.00% 1 0.66% 16.58.56.214
10 6 1.69% 6 2.45% 1 0.08% 0 0.00% 0 0.00% 5 3.29% 176.65.149.235
11 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 199.45.154.147
12 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 66.132.186.166
13 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 66.132.224.87
14 6 1.69% 5 2.04% 16 1.17% 0 0.00% 0 0.00% 0 0.00% 66.249.64.64
15 6 1.69% 3 1.22% 1 0.04% 0 0.00% 0 0.00% 5 3.29% 93.174.93.12
16 5 1.41% 3 1.22% 1 0.08% 0 0.00% 0 0.00% 1 0.66% 176.65.148.66
17 5 1.41% 2 0.82% 0 0.03% 0 0.00% 0 0.00% 1 0.66% 3.131.220.121
18 5 1.41% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 5 3.29% 5.61.209.107
19 5 1.41% 2 0.82% 113 8.11% 0 0.00% 0 0.00% 1 0.66% 80.82.77.139
20 5 1.41% 2 0.82% 113 8.11% 0 0.00% 0 0.00% 1 0.66% 80.82.77.33
21 5 1.41% 4 1.63% 9 0.67% 0 0.00% 0 0.00% 1 0.66% 87.139.190.44
22 4 1.13% 2 0.82% 111 8.01% 0 0.00% 0 0.00% 1 0.66% 66.132.195.74
23 4 1.13% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.66% 95.215.0.144
24 3 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 1.97% 80.66.83.43
25 2 0.56% 1 0.41% 0 0.01% 0 0.00% 0 0.00% 1 0.66% 176.65.149.215
26 2 0.56% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 0.66% 20.234.81.214
27 2 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.66% 205.210.31.211
28 2 0.56% 1 0.41% 0 0.01% 0 0.00% 0 0.00% 1 0.66% 34.65.86.143
29 2 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.32% 45.33.12.214
30 2 0.56% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 0.66% 45.89.60.68

Top 10 of 112 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 1.41% 2 0.82% 113 8.11% 0 0.00% 0 0.00% 1 0.66% 80.82.77.139
2 5 1.41% 2 0.82% 113 8.11% 0 0.00% 0 0.00% 1 0.66% 80.82.77.33
3 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 66.132.224.87
4 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 199.45.154.147
5 6 1.69% 2 0.82% 112 8.04% 0 0.00% 0 0.00% 1 0.66% 66.132.186.166
6 2 0.56% 2 0.82% 111 8.02% 0 0.00% 0 0.00% 1 0.66% 67.205.185.236
7 4 1.13% 2 0.82% 111 8.01% 0 0.00% 0 0.00% 1 0.66% 66.132.195.74
8 1 0.28% 1 0.41% 111 8.00% 0 0.00% 0 0.00% 0 0.00% 91.196.152.206
9 1 0.28% 1 0.41% 111 8.00% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:fb5::20f
10 1 0.28% 1 0.41% 111 8.00% 0 0.00% 0 0.00% 0 0.00% 2001:470:2cc:1::236

Top 5 of 5 Total Referrers
# Hits Referrer
1 346 97.74% - (Direct Request)
2 4 1.13% http://vpnin.ecossystems.eu/delme-licence/licence/index2.php
3 2 0.56% www.google.com
4 1 0.28% http://46.163.79.12/
5 1 0.28% https://www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 129 36.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 19 5.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 13 3.67% Googlebot-Image/1.0
4 13 3.67% Mozilla/5.0
5 11 3.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 9 2.54% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
7 8 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 7 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 6 1.69% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 5 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
11 5 1.41% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
12 4 1.13% Go-http-client/1.1
13 4 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 4 1.13% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
15 3 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 354 100.00% 246 100.41% 1388 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23