Usage statistics for lvps46-163-79-12.dedicated.hosteurope.de

Summary Period: April 2026
Generated 17-Apr-2026 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2236
Total Files 575
Total Pages 1576
Total Visits 331
Total kB Files 5780
Total Unique Sites 285
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 132
. Avg Max
Hits per Hour 18 500
Hits per Day 447 1011
Files per Day 115 252
Pages per Day 315 635
Sites per Day 57 102
Visits per Day 66 94
kB Files per Day 1156 2157
Hits by Response Code
Code 200 - OK 25.72% 575
Code 400 - Bad Request 5.41% 121
Code 403 - Forbidden 0.22% 5
Code 404 - Not Found 68.60% 1534
Code 408 - Request Timeout 0.04% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
13 291 13.01% 91 15.83% 269 17.07% 75 22.66% 70 24.56% 894 15.47%
14 718 32.11% 117 20.35% 500 31.73% 94 28.40% 102 35.79% 2157 37.33%
15 1011 45.21% 252 43.83% 635 40.29% 78 23.56% 78 27.37% 1412 24.43%
16 204 9.12% 111 19.30% 162 10.28% 81 24.47% 74 25.96% 1204 20.84%
17 12 0.54% 4 0.70% 10 0.63% 3 0.91% 3 1.05% 112 1.94%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 18 0.81% 1 9 1.57% 3 15 0.95% 45 224 3.87%
1 2 12 0.54% 1 9 1.57% 1 9 0.57% 1 5 0.09%
2 82 410 18.34% 6 33 5.74% 41 206 13.07% 81 403 6.98%
3 16 81 3.62% 4 24 4.17% 11 55 3.49% 94 471 8.14%
4 105 526 23.52% 34 171 29.74% 69 346 21.95% 58 290 5.01%
5 4 24 1.07% 1 7 1.22% 4 21 1.33% 24 118 2.04%
6 5 28 1.25% 2 11 1.91% 4 22 1.40% 45 226 3.92%
7 3 17 0.76% 1 7 1.22% 2 12 0.76% 23 114 1.97%
8 4 24 1.07% 4 20 3.48% 4 21 1.33% 5 23 0.41%
9 30 152 6.80% 3 19 3.30% 29 146 9.26% 37 187 3.24%
10 6 30 1.34% 3 18 3.13% 5 25 1.59% 49 243 4.21%
11 6 33 1.48% 4 22 3.83% 5 28 1.78% 28 139 2.40%
12 3 18 0.81% 2 11 1.91% 2 13 0.82% 45 225 3.89%
13 40 202 9.03% 2 11 1.91% 38 193 12.25% 63 317 5.48%
14 20 102 4.56% 3 17 2.96% 8 44 2.79% 32 161 2.79%
15 10 50 2.24% 6 32 5.57% 8 42 2.66% 31 155 2.67%
16 7 39 1.74% 6 32 5.57% 6 32 2.03% 72 358 6.20%
17 3 17 0.76% 2 13 2.26% 3 15 0.95% 1 4 0.07%
18 3 17 0.76% 2 10 1.74% 2 12 0.76% 24 118 2.05%
19 3 19 0.85% 3 15 2.61% 3 15 0.95% 45 226 3.90%
20 5 29 1.30% 3 15 2.61% 3 15 0.95% 85 425 7.35%
21 5 28 1.25% 3 16 2.78% 3 19 1.21% 68 341 5.89%
22 49 248 11.09% 5 29 5.04% 38 192 12.18% 82 411 7.11%
23 22 112 5.01% 4 24 4.17% 15 78 4.95% 119 596 10.32%

Top 5 of 8 Total URLs
# Hits kB F URL
1 452 20.21% 74 1.27% /
2 57 2.55% 73 1.27% /delme-licence/licence/
3 44 1.97% 4834 83.64% /favicon.ico
4 17 0.76% 74 1.28% /delme-licence/licence/index2.php
5 2 0.09% 5 0.09% /delme-licence/licence/lib.js

Top 5 of 8 Total URLs By kB F
# Hits kB F URL
1 44 1.97% 4834 83.64% /favicon.ico
2 17 0.76% 74 1.28% /delme-licence/licence/index2.php
3 452 20.21% 74 1.27% /
4 57 2.55% 73 1.27% /delme-licence/licence/
5 2 0.09% 5 0.09% /delme-licence/licence/lib.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 452 20.21% 275 94.50% /
2 17 0.76% 12 4.12% /delme-licence/licence/index2.php
3 57 2.55% 4 1.37% /delme-licence/licence/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 452 20.21% 265 94.31% /
2 57 2.55% 14 4.98% /delme-licence/licence/
3 17 0.76% 2 0.71% /delme-licence/licence/index2.php

Top 30 of 285 Total Sites
# Hits Files kB F Visits Hostname
1 349 15.61% 12 2.09% 157 2.72% 1 0.30% 149.50.97.236
2 300 13.42% 10 1.74% 253 4.38% 1 0.30% 172.105.69.26
3 189 8.45% 189 32.87% 23 0.40% 11 3.32% ::1
4 178 7.96% 0 0.00% 82 1.42% 1 0.30% 20.123.33.13
5 136 6.08% 1 0.17% 63 1.09% 1 0.30% 20.220.62.139
6 127 5.68% 1 0.17% 59 1.01% 1 0.30% 4.213.99.137
7 92 4.11% 73 12.70% 154 2.67% 13 3.93% 87.139.190.44
8 84 3.76% 2 0.35% 36 0.63% 1 0.30% 159.26.105.113
9 72 3.22% 1 0.17% 30 0.53% 3 0.91% 103.215.74.185
10 71 3.18% 1 0.17% 30 0.53% 2 0.60% 195.178.110.65
11 71 3.18% 1 0.17% 32 0.56% 1 0.30% 195.5.161.112
12 16 0.72% 2 0.35% 117 2.02% 1 0.30% 45.156.129.168
13 14 0.63% 3 0.52% 116 2.01% 1 0.30% 45.156.129.170
14 14 0.63% 14 2.43% 3 0.04% 14 4.23% 45.205.1.28
15 13 0.58% 1 0.17% 6 0.10% 1 0.30% 45.156.129.171
16 11 0.49% 6 1.04% 1 0.02% 11 3.32% 93.174.93.12
17 10 0.45% 5 0.87% 1 0.02% 5 1.51% 176.65.148.51
18 10 0.45% 3 0.52% 1 0.01% 2 0.60% 3.130.168.2
19 9 0.40% 1 0.17% 3 0.05% 1 0.30% 35.216.156.249
20 9 0.40% 0 0.00% 4 0.08% 9 2.72% 5.61.209.107
21 8 0.36% 2 0.35% 3 0.05% 1 0.30% 45.156.129.169
22 8 0.36% 6 1.04% 445 7.71% 2 0.60% 81.29.142.6
23 7 0.31% 0 0.00% 3 0.06% 1 0.30% 4.210.65.73
24 7 0.31% 3 0.52% 3 0.04% 2 0.60% 45.156.87.91
25 6 0.27% 2 0.35% 113 1.95% 1 0.30% 150.107.38.5
26 6 0.27% 2 0.35% 113 1.95% 1 0.30% 165.154.164.21
27 6 0.27% 2 0.35% 112 1.93% 1 0.30% 167.94.146.54
28 6 0.27% 2 0.35% 112 1.93% 1 0.30% 199.45.155.111
29 6 0.27% 2 0.35% 113 1.95% 1 0.30% 209.38.245.227
30 6 0.27% 6 1.04% 171 2.95% 2 0.60% 36.150.60.24

Top 10 of 285 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 0.36% 6 1.04% 445 7.71% 2 0.60% 81.29.142.6
2 300 13.42% 10 1.74% 253 4.38% 1 0.30% 172.105.69.26
3 5 0.22% 3 0.52% 223 3.86% 1 0.30% 81.29.142.100
4 6 0.27% 6 1.04% 171 2.95% 2 0.60% 36.150.60.24
5 349 15.61% 12 2.09% 157 2.72% 1 0.30% 149.50.97.236
6 92 4.11% 73 12.70% 154 2.67% 13 3.93% 87.139.190.44
7 16 0.72% 2 0.35% 117 2.02% 1 0.30% 45.156.129.168
8 14 0.63% 3 0.52% 116 2.01% 1 0.30% 45.156.129.170
9 6 0.27% 2 0.35% 113 1.95% 1 0.30% 209.38.245.227
10 5 0.22% 2 0.35% 113 1.95% 1 0.30% 93.174.95.106

Top 8 of 8 Total Referrers
# Hits Referrer
1 2150 96.15% - (Direct Request)
2 73 3.26% http://vpnin.ecossystems.eu/delme-licence/licence/index2.php
3 4 0.18% http://46.163.79.12:80/
4 4 0.18% http://46.163.79.12:80/admin/login.asp
5 2 0.09% http://46.163.79.12/
6 1 0.04% http://46.163.79.12:80/cgi-bin/index2.asp
7 1 0.04% http://46.163.79.12:80/login.asp
8 1 0.04% http://vpnin.ecossystems.eu/delme-licence/licence/

Top 15 of 132 Total User Agents
# Hits User Agent
1 294 13.15% Mozilla/5.0 (Linux; Android 12; SM-G955W; Build/SP1A.180510.249) AppleWebKit/537.36 (KHTML
2 235 10.51% Go-http-client/1.1
3 189 8.45% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 mod_python/3.3.1 Python/2.7.6 OpenSSL/1.0.1f mod_perl/2.0.8 Perl/
4 92 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
5 62 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 54 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 54 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
8 49 2.19% Mozilla/5.0 (compatible; InetScrawler/1.0)
9 36 1.61% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.144 Mobile Safari/537.36
10 36 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 35 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
12 35 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 32 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 28 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
15 24 1.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2236 100.00% 575 100.00% 5780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23